Transit times
Short transport times abroad are achieved by the unified pan-European GLS transport network, in which the parcel still travels under one transport number and is not passed on to other entities outside the Czech Republic.
-
24 hours in the Czech Republic
Delivery in Czech Republic the next working day -
From 48 hours in Europe
Delivery in Europe in 48 to 168 hours
Country | Time* | Country | Time* |
---|---|---|---|
Austria | 1 - 2 days | Italy | 3 - 4 days |
Belgium | 2 days | Lichtenstein | 4 days |
Bulgaria | 4 days | Lithuania | 3 days |
Germany | 2 days | Luxembourg | 2 days |
Denmark | 2 days | Latvia | 3 days |
Estonia | 3 - 4 days | Netherlands | 2 days |
Spain | 4 - 7 days | Norway | 3 - 6 days |
Finland | 4 - 6 days | Poland | 1 - 2 days |
France | 2 - 3 days | Portugal | 4 - 7 days |
Greece | 4 - 5 days | Romania | 2 days |
Croatia | 3 days | Sweden | 3 - 6 days |
Hungary | 2 days | Slovenia | 3 days |
Switzerland | 3 days | Slovakia | 1 - 2 days |
Ireland | 4 days | United Kingdom | 3 - 4 days |
*The stated transport times are indicative and are not guaranteed.